Basic information
Package id
com.grandgames.magicsort
Category
Puzzle
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2024-06-26
Last updated
2026-09-23
Dive into the Enchanted Realm of Magic Sort: A Mystical Water Sort Adventure!
๐ฉโจ Discover Magic Sort! Mix colors in a world where every splash of water is a step into mystery. This isnโt just a game; itโs a journey through puzzles that sparkle with charm, inviting you to sort, match, and puzzle your way through.
๐ Quick Play Guide ๐
Start Simple: Tap a bottle to pick it up, and another to pour the water. Organize the water so each bottle has only one color.
Think Ahead: Pour water only if it ...
Store stats
Installs & Reviews history
THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS
Store rank history (US)
THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS
Top Free
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 26 ▼ 11 | 0 | 2026-10-02 | |
| 37 ▼ 13 | 0 | 2026-10-02 | |
| 21 ▼ 11 | 0 | 2026-10-02 | |
| 22 ▼ 13 | 0 | 2026-10-02 | |
| 7 ▼ 4 | 0 | 2026-10-02 | |
| 40 ▲ 13 | 0 | 2026-10-02 | |
| 7 ▲ 3 | 0 | 2026-10-02 | |
| 44 ▲ 9 | 0 | 2026-10-02 | |
| 51 ▲ 6 | 0 | 2026-10-02 | |
| 7 ▲ 1 | 0 | 2026-10-02 | |
| 7 ▼ 3 | 0 | 2026-10-02 | |
| 23 ▼ 3 | 0 | 2026-10-02 | |
| 20 ▲ 5 | 0 | 2026-10-02 | |
| 33 ▼ 7 | 0 | 2026-10-02 | |
| 25 ▲ 4 | 0 | 2026-10-02 | |
| 13 ▼ 2 | 0 | 2026-10-02 | |
| 22 ▲ 4 | 0 | 2026-10-02 | |
| 36 ▼ 14 | 171 ▼ 1 | 2026-10-02 | |
| 15 ▲ 1 | 0 | 2026-10-02 | |
| 40 ▲ 1 | 0 | 2026-10-02 | |
| 34 ▲ 1 | 0 | 2026-10-02 | |
| 47 ▲ 2 | 0 | 2026-10-02 | |
| 52 ▲ 2 | 0 | 2026-10-02 | |
| 12 ▼ 8 | 0 | 2026-10-02 | |
| 10 ▼ 7 | 0 | 2026-10-02 | |
| 8 ▲ 1 | 51 ▲ 11 | 2026-10-02 | |
| 49 ▲ 9 | 0 | 2026-10-02 | |
| 7 ▼ 1 | 0 | 2026-10-02 | |
| 13 ▼ 8 | 0 | 2026-10-02 | |
| 10 ▲ 1 | 0 | 2026-10-02 | |
| 8 ▲ 1 | 0 | 2026-10-02 | |
| 8 ▼ 3 | 0 | 2026-10-02 | |
| 6 ▼ 2 | 0 | 2026-10-02 | |
| 5 ▲ 1 | 0 | 2026-10-02 | |
| 6 ▼ 1 | 0 | 2026-10-02 | |
| 16 ▼ 7 | 0 | 2026-10-02 | |
| 11 ▼ 6 | 0 | 2026-10-02 | |
| 5 | 0 | 2026-10-02 | |
| 14 ▼ 8 | 0 | 2026-10-02 | |
| 10 ▲ 1 | 80 ▼ 11 | 2026-10-02 | |
| 5 ▼ 4 | 0 | 2026-10-02 | |
| 16 ▲ 3 | 45 ▼ 6 | 2026-10-02 | |
| 8 ▼ 11 | 80 ▲ 1 | 2026-10-02 | |
| 10 ▲ 1 | 33 ▼ 15 | 2026-10-02 | |
| 22 ▼ 5 | 216 ▼ 116 | 2026-10-02 | |
| 4 ▲ 1 | 56 ▼ 8 | 2026-10-02 | |
| 49 ▼ 26 | 461 ▲ 192 | 2026-10-02 | |
| 10 ▼ 1 | 0 | 2026-10-02 | |
| 9 ▼ 1 | 0 | 2026-10-02 | |
| 6 ▼ 2 | 42 ▼ 6 | 2026-10-02 | |
| 6 ▼ 1 | 0 | 2026-10-02 | |
| 29 ▼ 32 | 77 ▼ 6 | 2026-10-02 | |
| 8 ▼ 2 | 29 ▼ 2 | 2026-10-02 | |
| 13 ▼ 3 | 43 ▼ 9 | 2026-10-02 | |
| 13 ▼ 8 | 58 ▲ 12 | 2026-10-02 | |
| 11 ▼ 8 | 89 ▲ 5 | 2026-10-02 | |
| 26 ▼ 19 | 121 ▼ 4 | 2026-10-02 | |
| 5 ▼ 2 | 47 | 2026-10-02 | |
| 51 ▼ 8 | 81 ▲ 37 | 2026-10-02 | |
| 7 ▼ 1 | 45 ▼ 5 | 2026-10-02 | |
| 10 ▼ 8 | 79 ▲ 1 | 2026-10-02 | |
| 7 ▼ 4 | 42 ▼ 2 | 2026-10-02 | |
| 29 ▼ 11 | 447 ▼ 20 | 2026-10-02 | |
| 7 ▼ 6 | 44 ▼ 6 | 2026-10-02 | |
| 7 ▼ 4 | 91 ▼ 7 | 2026-10-02 |
Top Grossing
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 43 ▼ 1 | 0 | 2026-10-02 | |
| 28 ▼ 1 | 0 | 2026-10-02 | |
| 49 ▲ 5 | 0 | 2026-10-02 |